+86 318 756 5111
We, HENGYING WIRE CLOTH CO., LTD---HENGYING COMPANY, are the biggest professional manufacturer of shale shaker screens in China.
HENGYING shale shaker sreeen has passed API RP13C, API Q1 and ISO certification.
Welcome for any inquiry!
PRODUCT FEATURES
Shaker Screen for Replacement Derrick wave 2000
We, HENGYING WIRE CLOTH CO., LTD---HENGYING COMPANY, are the biggest professional manufacturer of shale shaker screens in China.
HENGYING shale shaker sreeen has passed API RP13C, API Q1 and ISO certification.
Our factory produces Derrick 500 flat, Derrick 500 wave, Derrick 2000 flat, Derrick wave 2000 and Derrick 600.
Welcome for any inquiry!
HSB-1(WAVE ®) | 20-325 | 697×1053mm | DERRICK-FLC2000(PMD) Series |
HSB-2((WAVE ®) | 20-325 | 695×1050mm | DERRICK-FLC500(PMD) Series |
HSB-3(WAVE ®) | 20-325 | 710×626mm | DERRICK-FLC600 (PMD) Series |
HSB-4(WAVE ®) | 20-325 | 567×1070mm | DERRICK HYPERPOOL |
HSP-1 | 20-325 | 697×1053mm | DERRICK-FLC2000(PWP) Series |
HSP-2 | 20-325 | 695×1050mm | DERRICK-FLC500(PWP) Series |
HSP-3 | 20-325 | 697× 846 mm | DERRICK-FLC313M |
API RP 13C(ISO 13501) | |
D100 Separation(Microns) | API Screen Number |
>780.0 to 925.0 | API 20 |
>655.0 to 780.0 | API 25 |
>550.0 to 655.0 | API 30 |
>462.5 to 550.0 | API 35 |
>390.0 to 462.5 | API 40 |
>327.5 to 390.0 | API 45 |
>275.0 to 327.5 | API 50 |
>231.0 to 275.0 | API 60 |
>196.0 to 231.0 | API 70 |
>165.0 to 196.0 | API 80 |
>137.5 to 165.0 | API 100 |
>116.5 to 137.5 | API 120 |
> 98.0 to 116.5 | API 140 |
> 82.5 to 98.0 | API 170 |
> 69.0 to 82.5 | API 200 |
> 58.0 to 69.0 | API 230 |
> 49.0 to 58.0 | API 270 |
> 41.5 to 49.0 | API 325 |
Navigation
TEL.: +86 318 756 5111
Fax: +86 318 753 7111
E-mail: sales@hengyingwirecloth.com
Add: NO.17 Jing Wu Road, High and New Tech Development Zone, Anping County, Hebei Province, China.
Follow Us