+86 318 756 5111
Brandt VSM 300 includes Priamry, Scalping and Secondary. BHX and VNM.
PRODUCT FEATURES
Brandt VSM 300 shale shaker screen are mostly applied to the shale shakers with wedge fastening equipment. The composite frames adopt that high temperature resistance and wearproof and anti-knock polyester fiber. They are sturdy and reliable. Screens are constructed with two or three stainless steel layers bonded to the composite support frame. Accessary rubber plugs can be used to repair rips or tears. VSM 300 screens include Primary, Scalping, Secondary. Steel frame and Composite frames are both availlable. Welcome for any inquiry!
Screen Model | Range of Mesh | Dimension (Width x Length) | Brand & Model of Shaker |
HSZ-2/1 | 20-325 | 635×1250mm | BRANDT KING COBRA&COBRA |
HSK-2 | 20-325 | 635×1253mm | BRANDT KING COBRA |
HSK-3 | 20-325 | 940*686mm | BRANDT VSM300 Pramary |
HSK-4 | 20-325 | 889*686mm | BRANDT VSM300 Scalping |
HSB-1(WAVE ®) | 20-325 | 697×1053mm | DERRICK-FLC2000(PMD) Series |
HSB-2((WAVE ®) | 20-325 | 695×1050mm | DERRICK-FLC500(PMD) Series |
HSB-3(WAVE ®) | 20-325 | 710×626mm | DERRICK-FLC600 (PMD) Series |
HSB-4(WAVE ®) | 20-325 | 567×1070mm | DERRICK HYPERPOOL |
HSP-1 | 20-325 | 697×1053mm | DERRICK-FLC2000(PWP) Series |
HSP-2 | 20-325 | 695×1050mm | DERRICK-FLC500(PWP) Series |
HSP-3 | 20-325 | 697× 846 mm | DERRICK FLC 313M |
HSZ-1/1 | 20-325 | 585×1165mm | SWACO MONGOOSE PT&PRO |
HSZ-3 | 20-325 | 610×660mm | SWACO MD-2&MD-3 |
HSP-4 | 20-325 | 903×1155mm | SWACO BEM-3 |
HSF-1 | 20-250 | 700×1050mm | SWACO DERRICK-FLC2000 |
HSF-2 | 20-250 | 1212×1141mm | SWACO ALS-2 |
HSK-5 | 20-325 | 712×1180mm | BRANDT D380 |
HSK-4 | 20-325 | 720×1220mm | KTL48 SERIES |
HSK-6 | 20-325 | 737*1067mm | FSI 50&500&5000 |
HSP-6 | 20-325 | 915×1150mm | LCM-2D |
HSP-7 | 20-325 | 700×1165mm | S250 |
API RP 13C(ISO 13501) | |
D100 Separation(Microns) | API Screen Number |
>780.0 to 925.0 | API 20 |
>655.0 to 780.0 | API 25 |
>550.0 to 655.0 | API 30 |
>462.5 to 550.0 | API 35 |
>390.0 to 462.5 | API 40 |
>327.5 to 390.0 | API 45 |
>275.0 to 327.5 | API 50 |
>231.0 to 275.0 | API 60 |
>196.0 to 231.0 | API 70 |
>165.0 to 196.0 | API 80 |
>137.5 to 165.0 | API 100 |
>116.5 to 137.5 | API 120 |
> 98.0 to 116.5 | API 140 |
> 82.5 to 98.0 | API 170 |
> 69.0 to 82.5 | API 200 |
> 58.0 to 69.0 | API 230 |
> 49.0 to 58.0 | API 270 |
> 41.5 to 49.0 | API 325 |
Navigation
TEL.: +86 318 756 5111
Fax: +86 318 753 7111
E-mail: sales@hengyingwirecloth.com
Add: NO.17 Jing Wu Road, High and New Tech Development Zone, Anping County, Hebei Province, China.
Follow Us